| Traffic Type | Popup Traffic |
| Cost per 1000 Impressions | $0.40 |
| Audience Type | Run of Network |
| Browser Targeting | ✓ |
| IP Block Targeting | ✓ |
| Carrier Targeting | ✓ |
| Device Targeting | ✓ |
| Freq Capping | ✓ |
| Daily Spend Capping | ✓ |
| Reporting cPanel | ✓ |
| Category Targeting | ✓ |
| City / State Level Targeting | ✓ |
| Mobile OS targeting | ✓ |
| Keyword Targeting | ✓ |
| User Behaviour Optimization | ✗ |
Japan has massive inventory available for Popups, we network reaches out to about 36% active Japanese users, Japan has over 117 million internet users in all, as per 2020 stats.